Looking for the simplest smartphone below 15000 Rs? Then it will be a really confusing task because the 15000 Rs value includes several sensible and differing kinds of phones from supposed international brands in addition as Indo-Chinese brands. Actually, having many decisions may be a good issue however it also makes it tough to make a decision one. Thus to ease out your confusion, I actually have written the latest ranking of 10 Best Android Phones below 15000 Rs for the month of December. So read this article on Top 10 Mobile Phones Under Rs 15000 and select the best one for you.
Top 10 Mobile Phones Under Rs 15000:
Let’s Start with the list of Top 10 Mobile Phones Under Rs. 15000 and believe me, you are going to love it. This list is based on the Specification of the phones. And the best phone for you is here.
1-Asus Zenfone 2 ZE551ML- Rs 12,990
[vc_row][vc_column width=”1/2″]
CPU | 1.8 GHz Quad Core Intel Atom Z3560 processor |
Screen | 5.5 inches,IPS capacitive touchscreen with Corning Gorilla Glass 3 |
Display | 1920 x 1080 pixels, 403 ppi pixel density |
Operating System | Android OS, v5.0(Lollipop) |
RAM | 2 GB RAM |
Primary Camera | 13 MP with Dual-LED Flash |
Secondary Camera | 5 MP |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB in-build storage |
Expandable Memory | 64 GB micro SD support |
Battery | Li-Po 3000 mAh battery (Non-removable) |
Additional Features | 4G, OTG (On-The-Go), 3G, NFC,FM, WiFi, GPS, Bluetooth |
[/vc_column][/vc_row]
2-Motorola Moto G (3rd Gen)- Rs. 12,999
[vc_row][vc_column width=”1/2″]
CPU | 1.4 GHz Qualcomm Snapdragon 410 Quad-core processor |
Screen | 5 inches,IPS LCD capacitive touchscreen, Corning Gorilla Glass 3 |
Display | HD (720 x 1280 pixels), 294 ppi pixel density |
Operating System | Android OS, v5.1.1 Lollipop |
RAM | 2 GB RAM |
Primary Camera | 13 megapixels with Dual-LED Flash |
Secondary Camera | 5 MP |
[/vc_column][vc_column width=”1/2″]
CPU | 1.4 GHz Qualcomm Snapdragon 410 Quad-core processor |
Screen | 5 inches,IPS LCD capacitive touchscreen, Corning Gorilla Glass 3 |
Display | HD (720 x 1280 pixels), 294 ppi pixel density |
Operating System | Android OS, v5.1.1 Lollipop |
[/vc_column][/vc_row]
3-Samsung Galaxy J7- Rs. 14,664
[vc_row][vc_column width=”1/2″]
CPU | 1.5 GHz Exynos 7580 Octa Core Processor |
Screen Size | 5.5 inches, Super AMOLED capacitive touchscreen |
Display | HD, 720 x 1280 pixels (~267 ppi pixel density) |
Operating System | Android OS, v5.1 (Lollipop) |
RAM | 1.5 GB |
Primary Camera | 13 MegaPixels rear camera with LED flash |
Secondary Camera | 5 MP front facing camera |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB |
Expandable Memory | microSD expandable upto 128 GB |
Battery | Li-Ion 3000 mAh battery |
Additional Features | 4G,3G, WiFi, GPS, Bluetooth, FM Radio |
[/vc_column][/vc_row]
4-Xiaomi Mi 4 – Rs 11,999
[vc_row][vc_column width=”1/2″]
CPU | 2.5 GHz Quad Core Qualcomm MSM8974AC Snapdragon 801 Processor |
Screen Size | 5.0 inches, IPS LCD capacitive touchscreen |
Display | 1080 x 1920 pixels (~441 ppi pixel density) |
Operating System | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop) |
RAM | 3 GB |
Primary Camera | 13 MegaPixels rear camera with LED flash |
Secondary Camera | 8 MP front facing camera |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16GB / 64GB |
Expandable Memory | N/A |
Battery | Non-removable Li-Ion 3080 mAh battery |
Additional Features | OTG (On-The-Go),3G, WiFi, GPS, Bluetooth, FM Radio |
[/vc_column][/vc_row]
5-Samsung Galaxy S4 -Rs. 12,500
[vc_row][vc_column width=”1/2″]
CPU | Octa Core Processor (Quad-core 1.6 GHz Cortex-A15 & Quad-Core 1.2 GHz Cortex-A7) |
Screen Size | 5 – inches, capacitive touchscreen with Corning Gorilla Glass 3 |
Display | 1080 x 1920 pixels (~441 ppi) |
Operating System | Android v4.4.4 (KitKat), Upgradable Android v5.0 Lollipop |
RAM | 2 GB |
Primary Camera | 13 MP rear camera with LED Flash |
Secondary Camera | 2 MP front camera |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB |
Expandable Memory | microSD expandable upto 64 GB |
Battery | Li-Ion 2600 mAh battery |
Additional Features | 3G, NFC (Near field communication), WiFi, GPS, Bluetooth |
[/vc_column][/vc_row]
6-Xiaomi Mi 4i- 11,999
[vc_row][vc_column width=”1/2″]
CPU | Octa Core (Quad-core 1.7 GHz and Quad-core 1.1 GHz), Qualcomm Snapdragon 615 |
Screen Size | 5 inches, IPS LCD capacitive touchscreen |
Display | 1920 x 1080 pixels (441 ppi pixel density) |
Operating System | Android OS, v5.0.2 (Lollipop) |
RAM | 2 GB |
Primary Camera | 13 MP, LED Flash |
Secondary Camera | 5 Megapixels |
[/vc_column][vc_column width=”1/2″
Internal Storage | 16 GB |
Expandable Memory | N/A |
Battery | Li-Ion 3120 mAh |
Additional Features | 4G, 3G, WiFi, GPS, Bluetooth, FM Radio |
[/vc_column][/vc_row]
7-Lenovo K3 Note-9,999
[vc_row][vc_column width=”1/2″]
CPU | 1.7 GHz Cortex-A53 (MediaTek MT6752 64-bit 4G LTE) Octa Core Processor |
Screen Size | 5.5 inch Full HD Capacitive Touchscreen |
Display | 1920 x 1080 pixels (~401 ppi pixel density) |
Operating System | Android OS, v5.0.2 (Lollipop) |
RAM | 2 GB |
Primary Camera | 13 MP Primary Camera, LED Flash |
Secondary Camera | 5 MP Secondary Camera |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB |
Expandable Memory | up to 32 GB of microSD |
Battery | Li-Ion, 2900 mAh |
Additional Features | 4G, 3G, WiFi, OTG, GPS, Bluetooth, FM Radio |
[/vc_column][/vc_row]
8-Micromax Canvas 5: 10,832
[vc_row][vc_column width=”1/2″]
CPU | 1.3 GHz Mediatek MT6753 Octa Core Processor Core Processor |
Screen Size | 5.2 inches, IPS LCD capacitive touchscreen, protected with Corning Gorilla Glass 3 |
Display | Full HD (1080 x 1920 pixels), 423 ppi pixel density |
Operating System | Android v5.1 (Lollipop) |
RAM | 3 GB |
Primary Camera | 13 MP Primary Camera, LED Flash |
Secondary Camera | 5 MP Secondary Camera Flash |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB |
Expandable Memory | upto 64 GB via microSD |
Battery | Li-Po 2900 mAh battery |
Additional Features | 4G, 3G, WiFi, Bluetooth |
[/vc_column][/vc_row]
9-Motorola Moto G (2nd G)- Rs. 10,999
[vc_row][vc_column width=”1/2″]
CPU | Quad Core, 1.2 GHz Processor |
Screen Size | 5 inches |
Display | 720 x 1280 px display |
Operating SystemAndroid, v4.4.4 | |
RAM | 1 GB, |
Primary Camera | 8 MP Camera with flash |
Secondary Camera | 2 MP |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB |
Expandable Memory | Memory Card Supported, upto 32 GB |
Battery | 2070 mAH Battery |
Additional Features | 4G, 3G, WiFi, Bluetooth |
[/vc_column][/vc_row]
10-Micromax Yu Yureka Plus- Rs. 10,790
[vc_row][vc_column width=”1/2″]
CPU | Octa Core, 1.5 GHz Processor |
Screen Size | 5.5 inches |
Display | 1080 x 1920 px display |
Operating System | Android, v5.0.2 |
RAM | 2 GB RAM |
Primary Camera | 13 MP Camera with flash |
Secondary Camera | 5MP |
[/vc_column][vc_column width=”1/2″]
Internal Storage | 16 GB |
Expandable Memory | Memory Card Supported, up to 32 GB |
Battery | 2500 mAH Battery |
Additional Features | 4G, 3G, WiFi, Bluetooth |
[/vc_column][/vc_row]
Here was the list of Top 10 Mobile Phones Under Rs. 15000 and we hope you liked it. If you have any questions, query or feedback. We will be highly obliged by the response.
Leave a comment